| Cuero (LCRA) | |
|---|---|
| 1970 | 6,956 |
| 1980 | 7,124 |
| 1990 | 6,700 |
| 1995 | 6,983 |
| 1999 | 6,931 |
| 2000 | 6,571 |
| 2010 | 6,841 |
| DeWitt County (LCRA) | |
|---|---|
| 1970 | 18,660 |
| 1980 | 18,903 |
| 1990 | 18,840 |
| 1995 | 20,980 |
| 1999 | 20,601 |
| 2000 | 20,013 |
| 2010 | 20,097 |
| Cuero (2010) | ||
|---|---|---|
| Age 0 - 4 | 370 | 6.64 % |
| Age 5 - 9 | 354 | 6.36 % |
| Age 10 - 14 | 345 | 6.19 % |
| Age 15 - 17 | 233 | 4.18 % |
| Age 18 - 20 | 212 | 3.81 % |
| Age 21 - 24 | 270 | 4.85 % |
| Age 25 - 34 | 745 | 13.38 % |
| Age 35 - 44 | 728 | 13.07 % |
| Age 45 - 54 | 757 | 13.59 % |
| Age 55 - 64 | 636 | 11.42 % |
| Age 65 - 74 | 441 | 7.92 % |
| Age 75 - 84 | 325 | 5.83 % |
| Age 85 and over | 155 | 2.78 % |
| Average Age | 39.50 | |
| Cuero (2010) | ||
|---|---|---|
| Less than 9th grade | 559 | 14.76 % |
| Some High School, no diploma | 561 | 14.81 % |
| High School Graduate (or GED) | 1,351 | 35.67 % |
| Some College, no degree | 638 | 16.85 % |
| Associate Degree | 204 | 5.39 % |
| Bachelor's Degree | 334 | 8.82 % |
| Master's Degree | 116 | 3.06 % |
| Professional School Degree | 19 | 0.50 % |
| Doctorate Degree | 6 | 0.16 % |
| Cuero (2010) | ||
|---|---|---|
| Income Less than $15,000 | 509 | 24.28 % |
| Income $15,000 - $24,999 | 335 | 15.98 % |
| Income $25,000 - $34,999 | 308 | 14.69 % |
| Income $35,000 - $49,999 | 326 | 15.55 % |
| Income $50,000 - $74,999 | 322 | 15.36 % |
| Income $75,000 - $99,999 | 132 | 6.30 % |
| Income $100,000 - $124,999 | 72 | 3.44 % |
| Income $125,000 - $149,999 | 36 | 1.72 % |
| Income $150,000 - $199,999 | 29 | 1.38 % |
| Income $200,000 - $499,999 | 21 | 1.00 % |
| Income $500,000 and more | 7 | 0.33 % |
| Estimated Average Household Income (2010) | $44,237 | |
| 1. | Cuero Independent School District - School District | 400 |
| 2. | Cuero Community Hospital - Healthcare | 398 |
| 3. | Texas Dept. of Criminal Justice - Correctional Facility | 322 |
| 4. | Mount Vernon Mills, Brentex Division - Textiles | 240 |
| 5. | Cuero Nursing and Rehab Center - Health Care | 130 |
| 6. | Wal-Mart - Retail Store | 117 |
| 7. | DeWitt County - Government | 110 |
| 8. | City of Cuero - Government | 92 |
| 9. | H.E.B. - Retail Grocery | 73 |
| 10. | Whispering Oaks Manor - Health Care | 56 |
Original Content © 2003–2012 Cuero Development Corp. All rights reserved.
www.cuerodevelopment.com | www.cuerodc.com
Phone (361) 275–8178 · Fax (361) 275–6274
E-mail: rmalik@cuerodc.com
Page updated:
2011.08.19
